Lot # | Street Name | Area | Price | Frontage |
---|---|---|---|---|
128 | 27 Crown Line Drive | 2832 m2 | $700,000 | 50 m |
132 | 1 Aria Entrance | 2483 m2 | $710,000 | 40 m |
211 | 52 Crown Line Dr | 41080 m2 | $1,050,000 | 34 m |
212 | 46 Crown Line Dr | 20460 m2 | $990,000 | 26 m |
215 | 38 Crown Line Dr | 10150 m2 | $900,000 | 40 m |
301 | Calyptra Circuit | 2058 m2 | $885,000 | 34 m |
302 | Calyptra Circuit | 2053 m2 | $880,000 | 29 m |
303 | Calyptra Circuit | 2461 m2 | $935,000 | 42 m |
304 | Calyptra Circuit | 2044 m2 | $856,000 | 32 m |
305 | Calyptra Circuit | 2044 m2 | $856,000 | 32 m |
306 | Calyptra Circuit | 2044 m2 | $856,000 | 32 m |
308 | Crown Line Dr | 2267 m2 | $910,000 | 32 m |
309 | Crown Line Dr | 2020 m2 | $820,000 | 34 m |
Stage Information
Rural - Aria
- Prices from: $700,000
- Lot size (m2): 2,020 to 41,080
- Frontage (m): 26 to 50
Get in touch
-
Ben Justin
Sales ConsultantPhone: 0400 500 114