Lot # | Street Name | Area | Price | Frontage |
---|---|---|---|---|
111 | Sonoma Way | 6266 m2 | $815,000 | 30 m |
112 | Aria Entrance | 2401 m2 | $720,000 | 42 m |
116 | Aria Entrance | 4711 m2 | $790,000 | 72 m |
118 | Aria Entrance | 4011 m2 | $782,000 | 51 m |
132 | Aria Entrance | 2483 m2 | $710,000 | 40 m |
208 | Crown Line Dr | 2670 m2 | $710,000 | 41 m |
211 | Crown Line Dr | 41080 m2 | $1,050,000 | 34 m |
212 | Crown Line Dr | 20460 m2 | $990,000 | 26 m |
215 | Crown Line Dr | 10150 m2 | $900,000 | 40 m |
Stage Information
Rural - Aria
- Prices from: $710,000
- Lot size (m2): 2,401 to 41,080
- Frontage (m): 26 to 72
Get in touch
-
Kelsey Jensen
Sales ConsultantPhone: 02 4938 3910