Live price list for land for sale at Aria Hunter Valley

Price List
ARIA Hunter Valley's large premium allotments starting at 2,000sqm gives you all the space you need to create your luxury lifestyle, and room to roam. Download the price list below to view available land for sale.
Lot # Street Name Area Price Frontage
111 Sonoma Way 6266 m2 $815,000 30 m
112 Aria Entrance 2401 m2 $720,000 42 m
114 Aria Entrance 2100 m2 $675,000 36 m
115 Aria Entrance 7356 m2 $810,000 52 m
116 Aria Entrance 4785 m2 $790,000 72 m
118 Aria Entrance 4011 m2 $782,000 51 m
127 Crown Line Drive 3159 m2 $720,000 40 m
128 Crown Line Drive 2832 m2 $700,000 50 m
208 Crown Line Dr 2895 m2 $710,000 41 m
211 Crown Line Dr 41080 m2 $1,050,000 34 m
212 Crown Line Dr 20460 m2 $990,000 26 m
213 Crown Line Dr 2118 m2 $655,000 25 m
215 Crown Line Dr 10200 m2 $900,000 40 m

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.