| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 211 | 52 Crown Line Dr | 41080 m2 | $1,050,000 | 34 m |
| 212 | 46 Crown Line Dr | 20460 m2 | $990,000 | 26 m |
| 215 | 38 Crown Line Dr | 10150 m2 | $900,000 | 40 m |
Talk to our team
| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 211 | 52 Crown Line Dr | 41080 m2 | $1,050,000 | 34 m |
| 212 | 46 Crown Line Dr | 20460 m2 | $990,000 | 26 m |
| 215 | 38 Crown Line Dr | 10150 m2 | $900,000 | 40 m |
Please enter your details to be kept up to date with all the latest news and updates from LWP.