ARIA Hunter Valley Builder Resources

Builders
Lot # Street Name Area Price Frontage
211 52 Crown Line Dr 41080 m2 $1,050,000 34 m
212 46 Crown Line Dr 20460 m2 $990,000 26 m
215 38 Crown Line Dr 10150 m2 $900,000 40 m
301 5 Calyptra Circuit 2058 m2 $820,000 34 m
302 7 Calyptra Circuit 2053 m2 $775,000 29 m
306 4 Calyptra Circuit 2044 m2 $820,000 32 m
309 20 Crown Line Drive 2020 m2 $835,000 34 m

Stage Information

Rural - Aria

  • Prices from: $775,000
  • Lot size (m2): 2,020 to 41,080
  • Frontage (m): 26 to 40

Get in touch

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.